Florida Workers’ Comp Rates by Trade — 2026 FWCJUA Index
Source: Florida Workers’ Compensation Joint Underwriting Association (FWCJUA) and NCCI 2025/2026 advisory rates. Rates are per $100 of payroll. Effective January 1, 2026.
Last updated: June 2026 — 383 class codes — Estimate your premium →
Highest-Rate Trades in Florida (per $100 Payroll)
| Class Code | Description | Rate / $100 | Est. Annual Cost* |
|---|---|---|---|
| 5069 | Iron/Steel Erection — Dwellings Under 2 Stories | $15.35 | $9,210 |
| 0771 | Logging — All Operations | $14.20 | $8,520 |
| 0106 | Tree Pruning & Drivers | $12.50 | $7,500 |
| 5551 | Roofing — All Kinds & Drivers | $6.752 | $4,050 |
| 5645 | Carpentry — Detached Dwellings (Framing) | $7.69 | $4,614 |
| 1741 | Plastering or Stucco Work | $5.90 | $3,540 |
| 5022 | Masonry NOC | $5.22 | $3,132 |
| 5213 | Concrete Construction NOC | $5.18 | $3,108 |
| 0042 | Landscape Gardening & Drivers | $5.22 | $3,132 |
| 5535 | Sheet Metal Work — Installation & Drivers | $5.33 | $3,198 |
*Estimated annual cost based on one employee at $60,000 payroll. Actual cost depends on total payroll, EMR, and carrier.
Common Florida Contractor Trades — 2026 Rates
| Trade | Class Code | Rate / $100 | Annual Cost (1 EE @ $60K) |
|---|---|---|---|
| Roofing | 5551 | $6.752 | $4,050 |
| Framing / Carpentry | 5645 | $7.69 | $4,614 |
| HVAC | 5537 | $2.995 | $1,797 |
| Electrical | 5190 | $2.97 | $1,782 |
| Plumbing | 5183 | $2.74 | $1,644 |
| Landscaping | 0042 | $5.22 | $3,132 |
| Painting | 5474 | $4.48 | $2,688 |
| Tile / Flooring | 5348 | $2.67 | $1,602 |
| Drywall / Wallboard | 5445 | $4.53 | $2,718 |
| Concrete | 5213 | $5.18 | $3,108 |
| Masonry | 5022 | $5.22 | $3,132 |
| Tree Service | 0106 | $12.50 | $7,500 |
| Clerical / Office | 8810 | $0.11 | $66 |
| Restaurant | 9082 | $1.16 | $696 |
| Trucking | 7219 | $5.01 | $3,006 |
Agricultural & H-2A Class Codes — Florida 2026
| Class Code | Description | Rate / $100 |
|---|---|---|
| 0037 | Farm — Field Crops & Drivers | $3.90 |
| 0016 | Farm — Orchard or Grove & Drivers | $4.20 |
| 0008 | Farm — Vegetable & Drivers | $2.85 |
| 0079 | Farm — Berry or Vineyard & Drivers | $3.40 |
| 0034 | Farm — Poultry or Egg Producer & Drivers | $3.55 |
| 0005 | Farm — Nursery Employees & Drivers | $3.12 |
| 0083 | Farm — Cattle or Livestock Raising NOC | $4.95 |
| 0050 | Farm Machinery Operation — By Contractor | $6.10 |
H-2A agricultural employers must carry workers’ comp under 20 C.F.R. § 655.122(e). See H-2A workers’ comp requirements →
How Florida WC Rates Are Set
Florida workers’ comp rates are filed by NCCI (National Council on Compensation Insurance) and approved by the Florida Office of Insurance Regulation (OIR). The FWCJUA (Florida Workers’ Compensation Joint Underwriting Association) serves as the assigned risk market for employers who cannot obtain coverage in the voluntary market. Rates shown are FWCJUA assigned risk rates — voluntary market rates from admitted carriers are typically 10–40% lower for employers with clean loss histories.
Your actual premium = (Payroll ÷ 100) × Rate × EMR. The Experience Modification Rate (EMR) adjusts your premium based on your claims history. An EMR below 1.0 reduces your premium; above 1.0 increases it. Calculate your EMR →
Get a Quote Using These Rates
Call (239) 475-0361 or request a free quote. We’ll confirm your class code, check both FWCJUA and voluntary market rates, and give you a same-day certificate. Use our premium calculator →